T R I C E R A T O P S & D E I N O N Y C H U S (freework)
Overview | 3D Triceratops and Deinonychus characters designed for animation purpose. (full pipeline) Made for my 3.20min shortfilm. (freework project - entry for the 'Nikon film festival Belgium')
|
Technique | All quad-subdivision models, modelled in 3dsmax. Textures: 1x diffuse 2048² - 1x Normalmap 2048² (baked in 3dsmax) ... per individual character
|
Software used | 3Dsmax (mr), Roadkill, Photoshop, Zbrush (skin detail). |
Above | Wireframes - Subdivision model with normalmap baked in 3dsmax, sculpdetail in Zbrush - Model with diffuse- & normalmap.
|
Below | Closer look on the subdivision model with 2048² normalmaps applied (normalmap baked in 3dsmax, sculpdetail in Zbrush). |
Below | Closer look on the subdivision model with 2048² normal- and diffusemap applied (normalmap baked in 3dsmax, sculpdetail in Zbrush). The diffuse color-scheme was partly based on the original 'velociraptor' appearance in JP3. |
Below | 2048² textures 'Deinonychus' : UV-layout, diffuse- and normalmap (baked in 3dsmax).
2048² textures 'Triceratops' : UV-layout, diffuse- and normalmap (baked in 3dsmax).
|
Below | I used the Deinonychus and Triceratops in some of the shots in my 3.20min shortfilm. (freework, as an entry for the 'Nikon film festival Belgium').
Above - A 'Deinonychus' got stuck between the rocks. (video screenshot)
|
© 2011-2015 | Steven De Meyer